Dental treatment | Price (EUR/GBP) |
IMPLANTOLOGY |
Dental Implant PREMIUM (Straumann, Nobel Biocare) | 760 / 660 |
Dental Implant (AlphaBio NeO) | 499 / 440 |
Abutment on PREMIUM Dental Implant | 170 / 150 |
Abutment on Dental Implant | 130 / 120 |
Sinus Lift procedure (2 ml Cerabone + Membrana + PRF) | 940 / 830 |
Augmentation BLOCK (Bone block + 1 ml Cerabone + Membrane + PRF) | 940 / 830 |
Augmention GBR (1 ml Cerabone + Membrana + PRF) | 670 / 600 |
Extra Biomaterial (if needed): | |
Botiss Cerabone 0.5 ml | 50 / 40 |
Botiss Cerabone 1.0 ml | 100 / 90 |
Botiss Cerabone 2.0 ml | 180 / 150 |
Membrane (small) | 100 / 90 |
Membrane (large) | 150 / 130 |
PRF (Platelet Rich Fibrin) – small | 60 / 50 |
PRF (Platelet Rich Fibrin) – large | 100 / 90 |
COMPLETE TREATMENT | |
All on 4 PREMIUM – Nobel Biocare (1 jaw) | 7200 / 6400 |
All on 4 PREMIUM – Nobel Biocare (2 jaws) | 13300 / 11400 |
All on 6 PREMIUM – Nobel Biocare (1 jaw) | 9200 / 8200 |
Denture on implantas (2 PREMIUM implants, 2 Locators) | 2800 / 2500 |
Denture on implants (4 PREMIUM implants, bar retained) | 4800 / 4200 |
Denture on implants (2 LOW BUDGET implantata, 2 Locators) | 2300 / 2000 |
Denture on implants (4 LOW BUDGET implants, bar retained) | 3800 / 3300 |
Dental Implant PREMIUM – Abutment – Metal-ceramic Crown | 1100 / 1000 |
Dental Implant PREMIUM – Abutment – Zircon-ceramic Crown | 1300 / 1200 |
Implantat LOW BUDGET – Abutment – Metal-ceramic Crown | 880 / 780 |
ORAL SURGERY |
Tooth extraction (simple) | 50 / 40 |
Tooth extraction (complex) / Surgical tooth extraction / Wisdom tooth | 190 / 170 |
Multiple extraction (per jaw) | 190 / 170 |
Dental Implant extraction (per implant) | 240 / 210 |
Apicoectomy | 190 / 170 |
Cystectomy | 190 / 170 |
Gingivectomy (per sextant) | 130 / 120 |
Frenulectomy | 50 / 40 |
Alveolar ridge modelation | 80 / 70 |
PROSTHODONTICS |
Metal-ceramic Crown | 240 / 210 |
Metal-ceramic Crown (on dental implant) | 250 / 220 |
Zircon-ceramic Crown E-max | 370 / 340 |
Zircon-ceramic Crown E-max (on dental implant) | 380 / 350 |
Zircon-ceramic Crown E-max ZirCAD | 370 / 340 |
Zircon-ceramic Crown E-max ZirCAD (on dental implant) | 380 / 350 |
Full-ceramic Crown | 330 / 310 |
Full denture – 1 jaw (Acrilic) | 740 / 650 |
Full denture – 1 jaw (Phonares) | 780 / 700 |
Partial denture – 1 jaw (Wironit) | 940 / 830 |
Temporary denture | 270 / 250 |
Anker for denture (pair) | 200 / 180 |
Temporary tooth | 50 / 40 |
Temporary denture | 50 / 40 |
Brigde removal | 50 / 40 |
Splint | 60 / 50 |
Denture reparature | 50 / 40 |
PERIODONTOLOGY |
Tartar cleaning | 50 / 40 |
AirFlow cleaning | 50 / 40 |
Implant surface cleaning (PerioFlow) | 50 / 40 |
Curettage (1 jaw) | 90 / 80 |
Gingival recession coverage with connective tissue graft (per tooth) | 240 / 210 |
Gingival recession coverage with Mucoderm graft (per tooth) | 370 / 340 |
DENTAL FILLINGS AND ENDODONTICS |
Esthetic Dental Restoration / Filling | 50 / 40 |
Inlay (2-sided) | 130 / 120 |
Inlay (3-sided) | 140 / 150 |
Endodontics (per root canal) | 50 / 40 |
Composite core build-up | 50 / 40 |
ORTHODONTICS |
Metal braces (both jaws) | 1800 |
Esthetic / Clear braces (both jaws) | 1650 |
COSMETIC DENTISTRY |
Veneers (1-3) | 330 / 300 |
Veneers (4+) | 330 / 300 |
Teeth Whitening (Zoom, Opalescense) | 330 / 300 |
COSMETIC SURGERY |
Hyaluron Dermal Filler – Anti-aging treatment – Restylane / Juvéderm (1 ml) | 330 / 300 |
* Ellansé PERMANENT Dermal Filler – Anti-aging treatment | [price on request] |
* price is determined after clinical exam with our cosmetic surgeon | |
Botulinpreparat (50 Units) | 320 / 290 |
Silhouette Soft Dermal lifting (1 pair) | 670 / 600 |
Blepharoplasty | 1800 / 1600 |
PROMO PACKAGES: |
Tartar cleaning + AirFlow | 65 / 60 |
Tartar cleaning + Teeth Whitening | 350 / 320 |
Hyaluron Dermal Filler (1 ml) + Botulinpreparat (50 Units) | 620 / 550 |
Hyaluron Dermal Filler (2 ml) + Teeth Whitening | 875 / 770 |